blob: 5c15ae402c7483758af8ddc9196101b190872226 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
|
--------Part 1-------- --------Part 2--------
Day Time Rank Score Time Rank Score
25 01:20:34 2991 0 03:53:09 3800 0
24 00:52:55 885 0 00:59:38 811 0
23 02:09:29 3195 0 02:25:25 3200 0
22 01:24:19 2335 0 09:49:22 3543 0
21 00:16:07 1622 0 00:31:11 605 0
20 01:28:16 2356 0 01:52:32 2339 0
19 16:27:35 7342 0 >24h 12263 0
18 00:14:22 1923 0 00:57:01 1938 0
17 01:23:34 2131 0 02:20:25 1424 0
16 02:46:31 2642 0 16:11:39 6715 0
15 00:41:09 2431 0 02:19:40 3846 0
14 00:35:46 2414 0 00:40:34 2003 0
13 01:01:30 4286 0 01:21:39 4462 0
12 08:59:48 19320 0 09:15:57 18700 0
11 00:52:25 4926 0 01:09:15 3235 0
10 00:20:55 4245 0 01:13:10 7620 0
9 00:23:27 2670 0 00:41:40 2526 0
8 00:22:28 3751 0 01:29:02 9514 0
7 01:48:00 10610 0 02:08:28 10760 0
6 00:12:04 7545 0 00:13:16 6547 0
5 00:20:06 2780 0 00:29:15 4029 0
4 00:07:50 3194 0 00:12:03 3420 0
3 00:11:47 3648 0 00:23:47 4893 0
2 00:16:35 6650 0 00:26:20 6911 0
1 13:18:51 90951 0 13:19:04 85906 0
|